Model Comparison
Pricing updated daily · Last refreshed Aug 31, 2026Context windows, output limits and per-million-token pricing across providers. Sort any column; filter to the providers you actually ship on.
Filters:
| Model | Provider | Context window | Input $/1M ↑ | Output $/1M | Max output | Multimodal |
|---|---|---|---|---|---|---|
| Llama 3.2 1B Instruct | Meta | 60,000 | $0.03 | $0.20 | 54,000 | |
| Command R7B (12-2024) | Cohere | 128,000 | $0.04 | $0.15 | 4,000 | |
| Llama 4 Scout | Meta | 1,310,720 | $0.11 | $0.34 | 8,192 | |
| Command R (08-2024) | Cohere | 128,000 | $0.15 | $0.60 | 4,000 | |
| Ministral 3 8B 2512 | Mistral | 262,144 | $0.15 | $0.15 | 209,715 | |
| Mistral Small 4 | Mistral | 262,144 | $0.15 | $0.60 | 209,715 | |
| Llama Guard 4 12B | Meta | 163,840 | $0.18 | $0.18 | 16,384 | |
| Llama 4 Maverick | Meta | 1,048,576 | $0.20 | $0.70 | 115,200 | |
| Ministral 3 14B 2512 | Mistral | 262,144 | $0.20 | $0.20 | 209,715 | |
| GPT-5.6 Luna | OpenAI | 1,050,000 | $0.20 | $1.20 | 128,000 | |
| GPT-5.6 Luna Pro | OpenAI | 1,050,000 | $0.20 | $1.20 | 128,000 | |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 65,536 | $0.25 | $1.50 | 58,982 | ||
| Gemini 3.5 Flash Lite | 1,048,576 | $0.30 | $2.50 | 65,536 | ||
| Devstral 2 2512 | Mistral | 262,144 | $0.40 | $2.00 | 209,715 | |
| Nano Banana 2 (Gemini 3.1 Flash Image) | 131,072 | $0.50 | $3.00 | 32,768 | ||
| Llama 3.3 70B Instruct | Meta | 131,072 | $0.71 | $0.71 | 115,200 | |
| Gemini 3.6 Flash | 1,048,576 | $0.75 | $3.75 | 65,536 | ||
| Gemini 3.7 Flash | 1,048,576 | $0.75 | $3.75 | 65,536 | ||
| Mistral Medium 3.5 | Mistral | 262,144 | $1.50 | $7.50 | 209,715 | |
| Claude Sonnet 5 | Anthropic | 1,000,000 | $2.00 | $10.00 | 128,000 | |
| GPT-5.6 Sol Pro | OpenAI | 1,050,000 | $2.00 | $10.00 | 128,000 | |
| GPT-5.6 Terra | OpenAI | 1,050,000 | $2.00 | $12.00 | 128,000 | |
| GPT-5.6 Terra Pro | OpenAI | 1,050,000 | $2.00 | $12.00 | 128,000 | |
| Command A | Cohere | 256,000 | $2.50 | $10.00 | 8,192 | |
| Command R+ (08-2024) | Cohere | 128,000 | $2.50 | $10.00 | 4,000 | |
| Claude Opus 5 | Anthropic | 1,000,000 | $5.00 | $25.00 | 128,000 | |
| Claude Fable 5 | Anthropic | 1,000,000 | $10.00 | $50.00 | 128,000 | |
| Claude Opus 4.8 (Fast) | Anthropic | 1,000,000 | $10.00 | $50.00 | 128,000 | |
| Claude Opus 5 (Fast) | Anthropic | 1,000,000 | $10.00 | $50.00 | 128,000 |
Showing 29 of 29 models.
Where these numbers come from
Pricing is read from OpenRouter’s public model catalogue once a day. OpenRouter is a routing marketplace, so for a few models its rate can differ from a provider’s own list price — check the vendor’s pricing page before signing a contract on these figures.
Context sensitivity
A large context window is not the same as usable recall. Retrieval accuracy typically degrades well before the advertised limit, so treat the context column as a ceiling rather than a promise.